Locomotive charger
- Application Models: Alstom: hybrid locomotive
Classification:
Phone:
Detail
| Rated input voltage1 | Three phase400V(360~440V) |
| Rated input voltage2 | DC230V(207~253V) |
| Output voltage1 | DC24V |
| Output power1 | 2*8.5kW |
| Output voltage2 | DC24V |
| Output power2 | 2*3kW |
| Cooling method | Forced air cooling |
| Dimension | 1561*718*550 |
| Weight | 340kg |
| Input and output isolation method | Medium frequency transformer isolation |
Keywords:
Locomotive charger
Previous page
Next page
Previous page
Next page
Online Inquiry
*Note: Please be sure to fill in the information accurately and keep the communication open, we will contact you as soon as possible
Related Accessories
Related Products